Volitve predsednika Francije 2017
11. predsedniške volitve v 5. francoski republiki
Francoske predsedniške volitve so potekale 23. aprila 2017. Volivci so izbrali predsednika svoje države. Ker aktualni predsednik François Hollande ni kandidiral, he država dobila novega, 25. predsednika države.
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Rezultati: Emmanuel Macron Marine Le Pen | ||||||||||||||||||||||
|
V drugi krog sta se uvrstila Marine Le Pen in Emmanuel Macron. Drugi krog je potekal 7. maja. Z več kot 60% je volitve dobil sredinski kandidat Emmanuel Macron in postal najmlajši predsednik v zgodovini.
Rezultati volitev - 2. krog
urediPodatki o udeležbi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Število | udeležba v (%) | ||||||||
Udeležba | |||||||||
drugi krog | 31,397,916 | 75,05% | |||||||
Razlika z letom 2012 | |||||||||
Drugi krog | |||||||||
Marine Le Pen |
Emmanuel Macron | ||||||||
33.9% | 66.1% | ||||||||
10,638,475 | 20,743,128 |
Rezultati volitev - 1. krog
urediPodatki o udeležbi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Število | udeležba v (%) | ||||||||||
Udeležba | |||||||||||
prvi krog | 37 003 546 | 77,77 % | |||||||||
Razlika z letom 2012 | 1,7% manjša volilna udeležba | ||||||||||
Prvi krog | |||||||||||
Nicolas Dupont-Aignan |
Marine Le Pen |
Emmanuel Macron |
Benoît Hamon |
Nathalie Arthaud |
Philippe Poutou |
Jacques Cheminade |
Jean Lassalle |
Jean-Luc Mélenchon |
François Asselineau |
François Fillon | |
4,70% | 21,30% | 24,01% | 6,36% | 0,64% | 1,09% | 0,18% | 1,21% | 19,58% | 0,92% | 20,01% | |
1695186 glasov | 7679493 glasov | 8657326 glasov | 2291565 glasov | 232428 glasov | 394582 glasov | 65598 glasov | 435365 glasov | 7060885 glasov | 332588 glasov | 7213797 glasov |
Rezultati
urediZa predsednika je kandidiralo 9 kandidatov in dve kandidatki.[1]
Rezultati po regijah - 1. krog
urediRegija | Emmanuel Macron |
Marine Le Pen |
François Fillon |
Jean-Luc Mélenchon |
Benoît Hamon |
Nicolas Dupont-Aignan |
Jean Lassalle |
Philippe Poutou |
François Asselineau |
Nathalie Arthaud |
Jacques Cheminade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | Št. glasov | % | |
Auvergne-Rhône-Alpes | 1,026,415 | 24.50 | 867,941 | 20.72 | 846,154 | 20.20 | 805,862 | 19.24 | 256,658 | 6.13 | 215,981 | 5.16 | 53,283 | 1.27 | 43,541 | 1.04 | 41,412 | 0.99 | 24,676 | 0.59 | 7,602 | 0.18 |
Bourgogne-Franche-Comté | 338,192 | 21.89 | 387,664 | 25.09 | 304,380 | 19.70 | 276,940 | 17.93 | 87,372 | 5.66 | 87,266 | 5.65 | 15,839 | 1.03 | 18,536 | 1.20 | 14,347 | 0.93 | 11,492 | 0.74 | 2,844 | 0.18 |
Brittany | 581,075 | 29.05 | 306,642 | 15.33 | 380,815 | 19.04 | 385,734 | 19.28 | 180,827 | 9.04 | 87,928 | 4.40 | 19,097 | 0.95 | 27,092 | 1.35 | 13,418 | 0.67 | 14,295 | 0.71 | 3,400 | 0.17 |
Centre-Val de Loire | 323,728 | 22.68 | 329,468 | 23.08 | 300,316 | 21.04 | 252,303 | 17.67 | 83,552 | 5.85 | 82,057 | 5.75 | 13,570 | 0.95 | 16,282 | 1.14 | 12,075 | 0.85 | 11,365 | 0.80 | 2,882 | 0.20 |
Corsica | 28,528 | 18.48 | 43,040 | 27.88 | 39,398 | 25.52 | 21,206 | 13.74 | 5,780 | 3.74 | 4,462 | 2.89 | 8,767 | 5.68 | 1,380 | 0.89 | 967 | 0.63 | 495 | 0.32 | 352 | 0.23 |
Grand-Est | 615,681 | 20.72 | 825,490 | 27.78 | 586,321 | 19.73 | 484,650 | 16.31 | 151,311 | 5.09 | 182,153 | 6.13 | 30,507 | 1.03 | 34,471 | 1.16 | 30,235 | 1.02 | 24,300 | 0.82 | 6,086 | 0.20 |
Hauts-de-France | 630,405 | 19.50 | 1,003,220 | 31.03 | 521,392 | 16.13 | 633,288 | 19.59 | 166,637 | 5.15 | 160,729 | 4.97 | 22,442 | 0.69 | 33,653 | 1.04 | 26,041 | 0.81 | 29,194 | 0.90 | 5,691 | 0.18 |
Normandy | 423,069 | 22.36 | 452,693 | 23.93 | 370,179 | 19.57 | 362,531 | 19.16 | 113,744 | 6.01 | 98,956 | 5.23 | 13,900 | 0.73 | 23,816 | 1.26 | 14,303 | 0.76 | 15,195 | 0.80 | 3,544 | 0.19 |
Nouvelle-Aquitaine | 851,370 | 25.12 | 640,226 | 18.89 | 602,881 | 17.79 | 703,481 | 20.75 | 240,175 | 7.09 | 155,600 | 4.59 | 91,914 | 2.71 | 49,648 | 1.46 | 26,697 | 0.79 | 21,440 | 0.63 | 6,264 | 0.18 |
Occitanie | 739,859 | 22.32 | 761,955 | 22.98 | 565,997 | 17.07 | 733,988 | 22.14 | 216,322 | 6.53 | 135,369 | 4.08 | 75,476 | 2.28 | 35,217 | 1.06 | 28,614 | 0.86 | 16,777 | 0.51 | 5,522 | 0.17 |
Pays de la Loire | 575,831 | 26.27 | 364,266 | 16.62 | 516,428 | 23.56 | 403,454 | 18.41 | 143,491 | 6.55 | 109,842 | 5.01 | 16,988 | 0.78 | 26,340 | 1.20 | 15,529 | 0.71 | 16,018 | 0.73 | 3,729 | 0.17 |
Provence-Alpes-Côte d'Azur | 520,896 | 18.94 | 774,783 | 28.17 | 615,451 | 22.37 | 515,419 | 18.74 | 113,343 | 4.12 | 119,023 | 4.33 | 29,551 | 1.07 | 21,315 | 0.77 | 25,946 | 0.94 | 10,439 | 0.38 | 4,568 | 0.17 |
Île-de-France | 1,612,736 | 28.63 | 708,261 | 12.57 | 1,249,629 | 22.19 | 1,225,218 | 21.75 | 430,386 | 7.64 | 226,249 | 4.02 | 36,357 | 0.65 | 45,713 | 0.81 | 64,395 | 1.14 | 23,595 | 0.42 | 9,795 | 0.17 |
French Guiana | 5,031 | 18.75 | 6,519 | 24.29 | 3,934 | 14.66 | 6,633 | 24.72 | 1,528 | 5.69 | 471 | 1.76 | 273 | 1.02 | 1,405 | 5.24 | 480 | 1.79 | 462 | 1.72 | 98 | 0.37 |
Guadeloupe | 33,992 | 30.22 | 15,203 | 13.51 | 16,337 | 14.52 | 27,139 | 24.13 | 11,188 | 9.95 | 2,042 | 1.82 | 658 | 0.58 | 2,308 | 2.05 | 1,319 | 1.17 | 1,980 | 1.76 | 327 | 0.29 |
Martinique | 27,951 | 25.53 | 11,975 | 10.94 | 18,444 | 16.85 | 29,958 | 27.36 | 10,673 | 9.75 | 2,340 | 2.14 | 871 | 0.80 | 3,230 | 2.95 | 1,407 | 1.29 | 2,257 | 2.06 | 374 | 0.34 |
Mayotte | 6,403 | 19.13 | 9,130 | 27.28 | 10,912 | 32.60 | 2,808 | 8.39 | 1,454 | 4.34 | 1,030 | 3.08 | 190 | 0.57 | 629 | 1.88 | 411 | 1.23 | 336 | 1.00 | 166 | 0.50 |
Réunion | 66,292 | 18.91 | 82,219 | 23.46 | 60,508 | 17.26 | 85,987 | 24.53 | 26,872 | 7.67 | 10,123 | 2.89 | 1,939 | 0.55 | 4,376 | 1.25 | 6,029 | 1.72 | 5,190 | 1.48 | 944 | 0.27 |
Tujina | 223,879 | 40.40 | 35,926 | 6.48 | 145,829 | 26.32 | 87,692 | 15.83 | 38,092 | 6.87 | 8,837 | 1.59 | 2,530 | 0.46 | 3,414 | 0.62 | 5,578 | 1.01 | 1,312 | 0.24 | 1,030 | 0.19 |
Skupaj | 8,657,326 | 24.01 | 7,679,493 | 21.30 | 7,213,797 | 20.01 | 7,060,885 | 19.58 | 2,291,565 | 6.36 | 1,695,186 | 4.70 | 435,365 | 1.20 | 394,582 | 1.09 | 332,588 | 0.92 | 232,428 | 0.64 | 65,598 | 0.18 |
Vir: Ministrstvo za notranje zadeve Francije |
Reference
uredi- ↑ »Liste officielle des candidats à l'élection présidentielle«. Conseil constitutionnel présidentielle 2017. 18. marec 2017. Pridobljeno 22. aprila 2017.