Seznam prvouvrščenih singlov 2015 (Slovenija)
(Preusmerjeno s strani SloTop50 2015)
Seznam prvouvrščenih singlov Slovenije 2015 iz uradne nacionalne lestvice SloTop50, združene v 61 slovenskih radijskih postaj, ki jo združenje SAZAS samodejno obračunava tedensko, mesečno in letno.[1][2][3]
Največ tednov #1 | "Cheerleader" |
---|---|
Letna lestvica | "Love Me Like You Do" |
← 2014
2016 → |
Lestvica
urediTedenska
urediPrvo mesto lestvice in najvišje uvrščena domača skladba za vsak teden
Najbolje uvrščen single leta 2015 |
Št. | Teden | Izid lestvice | Skladba na prvem mestu lestvice | Izvajalec | Top domača skladba | Top domači izvajalec | |
---|---|---|---|---|---|---|---|
25 | 105 | 4. januar 2015 | "All About That Bass" | Meghan Trainor | "Lovin' Me" | Maraaya | |
106 | 11. januar 2015 | ||||||
107 | 8. januar 2015 | ||||||
108 | 25. januar 2015 | ||||||
109 | 1. februar 2015 | ||||||
110 | 8. februar 2015 | ||||||
111 | 15. februar 2015 | ||||||
112 | 22. februar 2015 | ||||||
113 | 1. marec 2015 | ||||||
26 | 114 | 8. marec 2015 | "Love Me Like You Do" | Ellie Goulding | "Here for You" | ||
115 | 15. marec 2015 | ||||||
116 | 22. marec 2015 | ||||||
117 | 29. marec 2015 | ||||||
118 | 5. april 2015 | ||||||
27 | 119 | 12. april 2015 | "Here for You" | Maraaya | |||
120 | 19. april 2015 | ||||||
121 | 26. april 2015 | ||||||
re | 122 | 3. maj 2015 | "Love Me Like You Do" | Ellie Goulding | |||
re | 123 | 10. maj 2015 | "Here for You" | Maraaya | |||
124 | 17. maj 2015 | ||||||
125 | 24. maj 2015 | ||||||
126 | 31. maj 2015 | ||||||
28 | 127 | 7. junij 2015 | "Cheerleader" | OMI | |||
128 | 14. junij 2015 | ||||||
129 | 21. junij 2015 | ||||||
130 | 28. junij 2015 | ||||||
131 | 5. julij 2015 | ||||||
132 | 12. julij 2015 | "Nekaj med nama" | Iztok Easy Novak | ||||
133 | 19. julij 2015 | ||||||
134 | 26. julij 2015 | "Carica" | Tanja Žagar | ||||
135 | 2. avgust 2015 | "Nekaj med nama" | Iztok Easy Novak | ||||
136 | 9. avgust 2015 | "Here for You" | Maraaya | ||||
137 | 16. avgust 2015 | "Nekaj med nama" | Iztok Easy Novak | ||||
138 | 23. avgust 2015 | "Carica" | Tanja Žagar | ||||
139 | 30. avgust 2015 | "Piknik" | Siddharta | ||||
140 | 6. september 2015 | "Here for You" | Maraaya | ||||
29 | 141 | 13. september 2015 | "Ain't Nobody (Loves Me Better)" | Felix Jaehn feat. Jasmine Thompson | |||
30 | 142 | 20. september 2015 | "Sugar" | Robin Schulz feat. Francesco Yates | |||
31 | 143 | 27. september 2015 | "Photograph" | Ed Sheeran | |||
32 | 144 | 4. oktober 2015 | "Reality" | Lost Frequencies feat. Janieck Devy | "Ledena" | Siddharta | |
re | 145 | 11. oktober 2015 | "Sugar" | Robin Schulz feat. Francesco Yates | "Here for You" | Maraaya | |
re | 146 | 18. oktober 2015 | "Photograph" | Ed Sheeran | "Living Again" | ||
re | 147 | 25. oktober 2015 | "Reality" | Lost Frequencies feat. Janieck Devy | |||
148 | 1. november 2015 | "Najljubša napaka" | Anja Rupel | ||||
33 | 149 | 8. november 2015 | "Hello" | Adele | |||
150 | 15. november 2015 | "Stara dobra" | Jan Plestenjak | ||||
151 | 22. november 2015 | ||||||
152 | 29. november 2015 | ||||||
153 | 6. december 2015 | ||||||
154 | 13. december 2015 | ||||||
155 | 20. december 2015 | ||||||
156 | 27. december 2015 | "Living Again" | Maraaya | ||||
157 | 3. januar 2016 | "Srečno novo leto" | Rok'n'Band |
Mesečna
urediPrvo mesto lestvice in najvišje uvrščena domača skladba za vsak mesec
Št. | Teden | Izid lestvice | Skladba na prvem mestu lestvice | Izvajalec | Top domača skladba | Top domači izvajalec | |
---|---|---|---|---|---|---|---|
re | 25 | Januar 2015 | "All About That Bass" | Meghan Trainor | "Lovin' Me" | Maraaya | |
26 | Februar 2015 | ||||||
16 | 27 | Marec 2015 | "Love Me Like You Do" | Ellie Goulding | "Here for You" | ||
17 | 28 | April 2015 | "Here for You" | Maraaya | |||
29 | Maj 2015 | ||||||
18 | 30 | Junij 2015 | "Cheerleader" | OMI | |||
31 | Julij 2015 | "Nekaj med nama" | Iztok Easy Novak | ||||
32 | Avgust 2015 | "Here for You" | Maraaya | ||||
19 | 33 | September 2015 | "Photograph" | Ed Sheeran | |||
20 | 34 | Oktober 2015 | "Reality" | Lost Frequencies feat. Janieck Devy | "Sladoled z vesoljem" | Nina Pušlar | |
21 | 35 | November 2015 | "Hello" | Adele | "Stara dobra" | Jan Plestenjak | |
36 | December 2015 |
Letna
urediDva št. 1 komada se nista uvrstila na letno lestvico (kar se še ni zgodilo), in sicer Adele z ''Hello'', ki se bo očitno štela za leto 2016, ter Felix Jaehn z ''Ain't Nobody''. Med 50 najbolj predvajanih skladb se je uvrstila le ena pesem v slovenščini.
Uvr. | Top rezultat | Skladba | Izvajalec |
---|---|---|---|
1 | 1 | "Love Me Like You Do" | Ellie Goulding |
2 | 1 | "Here for You" | Maraaya |
3 | 2 | "Blame It On Me" | George Ezra |
4 | 3 | "Up" | Olly Murs feat. Demi Lovato |
5 | 1 | "Cheerleader" | OMI |
6 | 2 | "Thinking Out Loud" | Ed Sheeran |
7 | 1 | "All About That Bass" | Meghan Trainor |
8 | 6 | "Take Me To Church" | Hozier |
9 | 5 | "Hold Back The River" | James Bay |
10 | 5 | "Lips Are Moving" | Meghan Trainor |
11 | 2 | "FourFiveSeconds" | Rihanna, Kanye West & Paul McCartney |
12 | 3 | "Sun Goes Down" | Robin Schulz |
13 | 2 | "Are You With Me" | Lost Frequencies |
14 | 4 | "Cool Kids" | Echosmith |
15 | 9 | "Blank Space" | Taylor Swift |
16 | 3 | "Uptown Funk" | Mark Ronson feat. Bruno Mars |
17 | 3 | "Rude" | Magic! |
18 | 8 | "Habits" | Tove Lo |
19 | 2 | "Prayer In C" | Lilly Wood And The Prick & Robin Schulz |
20 | 2 | "Want To Want Me" | Jason Derulo |
21 | 5 | "Firestone" | Kygo |
22 | 1 | "Photograph" | Ed Sheeran |
23 | 10 | "Heartbeat Song" | Kelly Clarkson |
24 | 10 | "The Nights" | Avicii |
25 | 4 | "The Days" | Avicii |
26 | 2 | "Supergirl" | Anna Naklab feat. Alle Farben |
27 | 4 | "Outside" | Calvin Harris feat. Ellie Goulding |
28 | 9 | "Dangerous" | David Guetta feat. Martin Sam |
29 | 8 | "Superheroes" | The Script |
30 | 8 | "Budapest" | George Ezra |
31 | 13 | "Shake It Off" | Taylor Swift |
32 | 6 | "King" | Years & Years |
33 | 14 | "Ghost" | Ella Henderson |
34 | 1 | "Reality" | Lost Frequencies feat. Devy Janieck |
35 | 5 | "All Of Me" | John Legend |
36 | 6 | "See You Again" | Wiz Khalifa feat. Charlie Puth |
37 | 5 | "Headlights" | Robin Schulz feat. Ilsey |
38 | 9 | "Sugar" | Maroon 5 |
39 | 12 | "I'm Not The Only One" | Sam Smith |
40 | 23 | "Za naju" | Alya |
41 | 18 | "A Sky Full Of Stars" | Coldplay |
42 | 1 | "Sugar" | Robin Schulz feat. Francesco Yates |
43 | 20 | "What Are You Waiting For" | Nickelback |
44 | 7 | "Stay With Me" | Sam Smith |
45 | 14 | "What I Did For love" | David Guetta |
46 | 13 | "Lovin' Me" | Maraaya |
47 | 10 | "Nobody To Love" | Sigma |
48 | 12 | "Blame" | Calvin Harris & John Newman |
49 | 17 | "Walk" | Kwabs |
50 | 12 | ''Fireball'' | Pitbull |
Slovenski izvajalci
Sklici in opombe
uredi- ↑ »SloTop50: uradna slovenska single lestvica«. slotop50. Arhivirano iz prvotnega spletišča dne 27. septembra 2015. Pridobljeno 5. junija 2015. Arhivirano 2015-09-27 na Wayback Machine.
- ↑ »SloTop50: uradna slovenska mesečna lestvica«. slotop50.si. Arhivirano iz prvotnega spletišča dne 16. junija 2015. Pridobljeno 5. junija 2015. Arhivirano 2015-06-16 na Wayback Machine.
- ↑ »SloTop50: uradna slovenska letna lestvica«. slotop50.si. Arhivirano iz prvotnega spletišča dne 19. aprila 2015. Pridobljeno 5. junija 2015. Arhivirano 2015-04-19 na Wayback Machine.